The information and opinions contained herein comes from sources believed to be reliable, but are not guaranteed as to accuracy or completeness. The risk of loss in trading futures and/or options is substantial. Each investor must consider whether this is a suitable investment. When trading futures and/or options, it is possible to lose more than the full value of your account. All funds committed should be risk capital. Past performance is not  necessarily indicative of future results.
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Bearish News Undermines Cash Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 07:55PM Wed 8, 2010

DTN Market News
Bearish News Undermines Cash Wheat
DTN Early Word Grains 09/08 07:22
DTN Midday Grain Comments 09/08 11:52
DTN Closing Grain Comments 09/08 14:27
DTN Cattle Close/Trends ...
DTN Early Word Opening Livestock ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comments ...
DTN Chart Technical Points ...
DTN Feeder Pig Index

Indexes
Index Last Chg
NYSE Composite 7000 09/08/2010   2:10 PM CST 40
R2000 634 09/08/2010   2:00 PM CST 5
S & P 1099 09/08/2010   2:05 PM CST 7
Value Line 2362 09/08/2010   2:20 PM CST 16

 - Mouse over for last update
Intraday Indexes

Quotes

@C - CORN - CBOT
  High Low Last Chg
Sep 447'6 446'4 446'4 -1'0
Dec 463'0 461'0 461'4 -1'0
Mar 476'6 474'6 475'0 -1'0
May 480'6 479'2 480'0 -0'6
Jul 484'4 483'0 483'0 -1'4
Sep 466'6 465'0 466'0 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1036'2 1036'2 1036'2 -5'0
Nov 1053'0 1036'6 1039'4 -9'2
Jan 1062'0 1046'2 1049'0 -9'2
Mar 1066'6 1054'0 1055'0 -9'2
May 1068'0 1053'4 1053'4 -12'2
Jul 1072'2 1059'4 1059'4 -11'2
Aug 1055'2 1051'0 1055'0 -6'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3081 3050 3050 - 23
Oct 3031 2988 2999 - 22
Dec 3058 3011 3019 - 29
Jan 3056 3017 3022 - 30
Mar 3066 3032 3043 - 19
May 3041 3025 3025 - 35
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 678'6s -23'6
Dec 714'4 710'2 710'6 -0'2
Mar 743'2 740'0 740'0 0'6
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 76.650 75.900 76.300s 0.700
Dec 74.550 73.800 74.250s 0.700
Feb 77.900 76.950 77.850s 1.175
Apr 79.300 78.300 79.250s 1.250
May 82.300 81.900 82.150s 0.150
Jun 84.550 83.950 84.500s 0.675
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 76.400 76.225 76.225 - 0.075
Dec 74.350 74.175 74.175 - 0.075
Feb 77.700 77.600 77.600 - 0.250
Apr 79.025 78.875 78.875 - 0.375
May 82.150s 0.150
Jun 84.300 84.300 84.300 - 0.200
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 97.425 96.425 97.250s 0.900
Dec 99.750 98.725 99.700s 1.000
Feb 101.150 100.050 101.125s 1.050
Apr 102.300 101.350 102.300s 0.725
Jun 98.750 98.250 98.675s 0.375
Aug 98.500 97.900 98.500s 0.150
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 97.700 97.300 97.525 0.275
Dec 100.050 99.800 99.875 0.175
Feb 101.150 101.100 101.150 0.025
Apr 102.475 102.250 102.300 0.000
Jun 98.750 98.650 98.650 - 0.025
Aug 98.500s 0.150
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 112.550 111.600 112.100s 0.175
Oct 112.900 111.675 112.425s 0.000
Nov 113.700 112.550 113.425s 0.025
Jan 113.450 112.550 113.350s 0.050
Mar 112.900 112.750 112.875s 0.075
Apr 112.800 112.800s 0.200

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN